Running a website, being a father to 4 kids, and having a full time job really cuts into game time, so this year’s stats are lower than I’d like. But I still got in some solid game time. Let’s take a year at the numbers and see what sort of meaning we can find.
Overall Stats
Total Plays | 367 |
Unique Players | 266 |
Unique Games | 186 |
Unique Locations | 32 |
H-index * | 6 |
* Read more about Board Gaming and the H-Index.
Charts and graphs
As mentioned, the number of games I played this year dropped off significantly, but I still recorded a lot of plays, 367, down from 406. 2018 was a great year for Meeple Mountain, with publishers regularly sending review copies. That means the number of new and unique games I played this year is pretty high, at 109.
A big surprise for me was the fact that my oldest son (10 years old) swapped places with my daughter (13) for my most common gaming partner. While I’m excited to play more games with him, it’s tempered with a bit of sadness that my daughter isn’t playing as many games with me as before. But she’s a teenager now and has other interests.
Nashville Game Night still accounts for a large number of my plays, and distinct players.
I played 100 two player games this year, and there my daughter is still in the lead. We fizzled out on our Pandemic Legacy campaign, with both of us losing interest. We enjoy the game, but it’s hard to get a longer game like that played, and if you don’t get it to the table often enough it’s easy to lose momentum. My other 3 kids are also playing more games with me in general which makes me happy!
As always, the Board Game Stats app makes writing articles like this much simpler. Check out our review of the Board Game Stats App.
New Additions
So many board games released this year, which meant that there were lots of great ones. I added lots of games to my collection this year, with some notables being: Space Base, The Estates, Strike, Skull, and Ca$h ‘n’ Gun$.
Fun
True to character, some of this year’s favorites were smaller, shorter games like Majesty for the Realm, Kariba, Eco-Links, and Ganz schön clever. But I also made time for some heavier games as well. Root, Endeavor: Age of Sail, Dice Settlers, Dice Hospital, and Scorpius Freighter topped that list.
Flops
When you play as many games as I do, there’s bound to be some disappointments. It doesn’t mean that these are bad games, just that they’re not my cup of tea. Monster Crunch! The Breakfast Battle Game, Bad Maps, and Not Alone all fell flat for me.
The Full List
Finally, here’s the full list of games I played in 2018.
# | Game | Plays | Places | Players |
1 | Strike | 9 | 4 | 7 |
2 | Kariba | 9 | 6 | 16 |
3 | Ganz schön clever | 7 | 2 | 7 |
4 | Diamant | 6 | 4 | 11 |
5 | Majesty: For the Realm | 6 | 4 | 10 |
6 | Reef | 6 | 4 | 12 |
7 | Drop It | 6 | 1 | 5 |
8 | Kartel | 6 | 4 | 12 |
9 | Sprawlopolis | 5 | 3 | 7 |
10 | Raccoon Tycoon | 5 | 3 | 10 |
11 | Ticket to Ride: New York | 5 | 3 | 7 |
12 | Space Base | 5 | 2 | 8 |
13 | Las Vegas | 5 | 5 | 9 |
14 | Kingdomino | 5 | 4 | 7 |
15 | Sparkle*Kitty | 5 | 4 | 10 |
16 | Istanbul: The Dice Game | 4 | 4 | 9 |
17 | Team Play | 4 | 3 | 12 |
18 | Santorini | 4 | 1 | 2 |
19 | The Last Spike | 4 | 3 | 7 |
20 | Azul | 4 | 4 | 6 |
21 | Fold-it | 4 | 3 | 8 |
22 | Monster Match | 4 | 2 | 5 |
23 | Scarabya | 4 | 2 | 6 |
24 | Jetpack Joyride | 4 | 4 | 10 |
25 | Terrace | 4 | 2 | 3 |
26 | What’s Up | 4 | 2 | 5 |
27 | Toc Toc Woodman | 4 | 2 | 6 |
28 | Sundae Split | 4 | 4 | 8 |
29 | Hippo | 4 | 3 | 12 |
30 | Paramedics: Clear! | 3 | 2 | 3 |
31 | Indigo | 3 | 2 | 8 |
32 | Dice Age: The Hunt | 3 | 3 | 7 |
33 | Seikatsu | 3 | 3 | 5 |
34 | Star Realms | 3 | 2 | 3 |
35 | Herbaceous Sprouts | 3 | 3 | 6 |
36 | Sorry Sliders | 3 | 2 | 5 |
37 | Root | 3 | 3 | 7 |
38 | Paleolithic | 3 | 2 | 6 |
39 | No Thanks | 3 | 2 | 8 |
40 | Scare It | 3 | 3 | 9 |
41 | Five Crowns | 3 | 3 | 11 |
42 | Marrakech | 2 | 1 | 5 |
43 | Codenames | 2 | 1 | 3 |
44 | Pandemic Legacy: Season 1 | 2 | 1 | 2 |
45 | The Climbers | 2 | 1 | 4 |
46 | Dozen’s Donuts | 2 | 1 | 2 |
47 | NMBR9 | 2 | 2 | 6 |
48 | Candygrams | 2 | 1 | 4 |
49 | Circle the Wagons | 2 | 2 | 3 |
50 | Heroes Welcome | 2 | 2 | 4 |
51 | Fire in the Library | 2 | 2 | 3 |
52 | Manhattan | 2 | 2 | 3 |
53 | Cobra Paw | 2 | 1 | 3 |
54 | Battle Sheep | 2 | 2 | 5 |
55 | Harry Hopper | 2 | 1 | 2 |
56 | Mancala | 2 | 1 | 3 |
57 | Cat Lady | 2 | 2 | 4 |
58 | Sequence | 2 | 1 | 4 |
59 | Urbino | 2 | 1 | 2 |
60 | Zip-It | 2 | 1 | 2 |
61 | Onitama | 2 | 1 | 2 |
62 | TopSpin | 2 | 1 | 3 |
63 | Frogriders | 2 | 1 | 5 |
64 | Dragon Castle | 2 | 2 | 4 |
65 | The Noodle Game | 2 | 1 | 5 |
66 | Kerala: The Way of the Elephant | 2 | 1 | 4 |
67 | Slide Blast | 2 | 1 | 2 |
68 | Gizmos | 2 | 2 | 5 |
69 | River Dragons | 2 | 2 | 6 |
70 | Eleminis | 2 | 1 | 3 |
71 | Robotech: Force of Arms | 2 | 2 | 3 |
72 | Ca$h ‘n Guns | 2 | 2 | 8 |
73 | Deep Sea Adventure | 2 | 2 | 8 |
74 | Gingerbread House | 2 | 2 | 7 |
75 | Skull | 2 | 2 | 10 |
76 | Ice Cool | 2 | 2 | 6 |
77 | Eco-Links | 2 | 1 | 5 |
78 | Spell Smashers | 2 | 2 | 5 |
79 | Gunkimono | 2 | 2 | 3 |
80 | Dice Settlers | 2 | 2 | 3 |
81 | Canasta Caliente | 2 | 2 | 8 |
82 | Dr. Eureka | 1 | 1 | 4 |
83 | Favelas | 1 | 1 | 4 |
84 | Isle of Skye | 1 | 1 | 4 |
85 | Rattus | 1 | 1 | 4 |
86 | King of Tokyo | 1 | 1 | 4 |
87 | PitchCar | 1 | 1 | 4 |
88 | Camel Up | 1 | 1 | 4 |
89 | KLASK | 1 | 1 | 2 |
90 | Lords of Vegas | 1 | 1 | 3 |
91 | Hardback | 1 | 1 | 3 |
92 | Fantasy Realms | 1 | 1 | 3 |
93 | Star Cartel | 1 | 1 | 3 |
94 | Santa Maria | 1 | 1 | 3 |
95 | Mini Park | 1 | 1 | 2 |
96 | Planet Defenders | 1 | 1 | 3 |
97 | Broom Service | 1 | 1 | 4 |
98 | Zombie Kidz | 1 | 1 | 3 |
99 | Livingstone | 1 | 1 | 4 |
100 | Ghost Fightin’ Treasure Hunters | 1 | 1 | 4 |
101 | Through the Desert | 1 | 1 | 3 |
102 | Coal Baron: The Great Card Game | 1 | 1 | 4 |
103 | Funky Chicken | 1 | 1 | 4 |
104 | Pile-Up Rush | 1 | 1 | 2 |
105 | Grimm Forest | 1 | 1 | 4 |
106 | Cubist | 1 | 1 | 2 |
107 | Keyflower | 1 | 1 | 3 |
108 | Hive | 1 | 1 | 2 |
109 | Tides Of Time | 1 | 1 | 2 |
110 | Honshu | 1 | 1 | 2 |
111 | The Chameleon | 1 | 1 | 5 |
112 | Harry Potter: Hogwarts Battle | 1 | 1 | 4 |
113 | Piratenpoker | 1 | 1 | 5 |
114 | Modern Art | 1 | 1 | 5 |
115 | Sunset Over Water | 1 | 1 | 2 |
116 | Straw | 1 | 1 | 2 |
117 | Hamsterrolle | 1 | 1 | 4 |
118 | Not Alone | 1 | 1 | 3 |
119 | Match Madness | 1 | 1 | 2 |
120 | Exit: The Game – The Abandoned Cabin | 1 | 1 | 6 |
121 | Fleet | 1 | 1 | 2 |
122 | Fight for Olympus | 1 | 1 | 2 |
123 | Excape | 1 | 0 | 4 |
124 | King’s Road | 1 | 1 | 3 |
125 | Topiary | 1 | 1 | 3 |
126 | Truck Off: The Food Truck Frenzy | 1 | 1 | 2 |
127 | Ticket To Ride | 1 | 1 | 3 |
128 | Tenzi | 1 | 1 | 4 |
129 | Kitty Paw | 1 | 1 | 2 |
130 | Panic Mansion | 1 | 1 | 2 |
131 | 10 Days in the USA | 1 | 1 | 2 |
132 | Evolution | 1 | 1 | 3 |
133 | Forbidden Desert | 1 | 1 | 3 |
134 | Kahuna | 1 | 1 | 2 |
135 | Raiders of the North Sea | 1 | 1 | 2 |
136 | Best Treehouse Ever | 1 | 1 | 3 |
137 | Bärenpark | 1 | 1 | 2 |
138 | Hey, That’s My Fish!” | 1 | 1 | 2 |
139 | Chinatown | 1 | 1 | 4 |
140 | Saint Malo | 1 | 1 | 4 |
141 | Mars Open: Tabletop Golf | 1 | 1 | 4 |
142 | Bandido | 1 | 1 | 4 |
143 | GoTown | 1 | 1 | 2 |
144 | Viticulture | 1 | 1 | 3 |
145 | Rajas of the Ganges | 1 | 1 | 3 |
146 | Piranha Pedro | 1 | 1 | 2 |
147 | Coal Baron | 1 | 1 | 3 |
148 | Cryptocurrency | 1 | 1 | 3 |
149 | Splendor | 1 | 1 | 2 |
150 | Blue Lagoon | 1 | 1 | 2 |
151 | Liberation | 1 | 1 | 2 |
152 | Forbidden Island | 1 | 1 | 3 |
153 | Century: Spice Road | 1 | 1 | 4 |
154 | 6 Nimmt | 1 | 1 | 3 |
155 | 10 Minute Heist: The Wizard’s Tower | 1 | 1 | 4 |
156 | Railroad Rivals | 1 | 1 | 4 |
157 | Monster Crunch! The Breakfast Battle Game | 1 | 1 | 3 |
158 | Pocket Sub | 1 | 1 | 2 |
159 | Tsuro | 1 | 1 | 3 |
160 | Bad Maps | 1 | 1 | 2 |
161 | 7 Wonders Duel | 1 | 1 | 2 |
162 | Ginkgopolis | 1 | 1 | 3 |
163 | Imhotep | 1 | 1 | 3 |
164 | Rise of Tribes | 1 | 1 | 3 |
165 | Skulk Hollow | 1 | 1 | 2 |
166 | Extraordinary Adventures: Pirates | 1 | 1 | 5 |
167 | Unlock! The House on the Hill | 1 | 1 | 7 |
168 | Ethnos | 1 | 1 | 3 |
169 | Spirits of the Forest | 1 | 1 | 4 |
170 | Dice Hospital | 1 | 1 | 2 |
171 | Formula D | 1 | 1 | 4 |
172 | Flip City | 1 | 1 | 2 |
173 | Stop Thief! | 1 | 1 | 5 |
174 | Dark Side Of The Mine | 1 | 1 | 3 |
175 | Power Grid | 1 | 1 | 3 |
176 | The Estates | 1 | 1 | 3 |
177 | Sailing Toward Osiris | 1 | 1 | 3 |
178 | Balloon Pop! | 1 | 1 | 2 |
179 | New York Slice | 1 | 1 | 3 |
180 | Scorpius Freighter | 1 | 1 | 3 |
181 | Black Skull Island | 1 | 1 | 4 |
182 | Endeavor: Age of Sail | 1 | 1 | 4 |
183 | Spirit Island | 1 | 1 | 2 |
184 | Whistle Stop | 1 | 1 | 4 |
185 | The Magic Labyrinth | 1 | 1 | 2 |
186 | Spoons | 1 | 1 | 5 |
Add Comment